ARCHIVES
VOL. 7, ISSUE 2 (2025) — Apr-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Accessibility of artificial intelligence tools and lecturers' productivity in public universities in Bayelsa state, Nigeria Authors: Dr. Torupere Koroye How to cite this article: Koroye T. "Accessibility of artificial intelligence tools and lecturers' productivity in public universities in Bayelsa state, Nigeria". International Journal of Educational Research and Development, Vol 7, Issue 2, 2025, Pages 1-4 | Nigeria |
| 2 | Voices unbound: Exploring new frontiers in language, literature and psychology literature and media Authors: Sinthu D How to cite this article: D S. "Voices unbound: Exploring new frontiers in language, literature and psychology literature and media". International Journal of Educational Research and Development, Vol 7, Issue 2, 2025, Pages 5-8 | India |
| 3 | An investigation into the use of skimming and scanning strategies in reading comprehension at Thainguyen University of Technology Authors: Thu Hoang Thi How to cite this article: Thi T. H. "An investigation into the use of skimming and scanning strategies in reading comprehension at Thainguyen University of Technology". International Journal of Educational Research and Development, Vol 7, Issue 2, 2025, Pages 9-11 | Viet Nam |
| 4 | Students’ associated factors and programme completion tendency among postgraduate students in public universities in cross river state, Nigeria Authors: Dr. Enobong Aneozeng Egbe, Dr. Angela Itaya Itaya, Dr. Mary Okwa Bassey, Dr. Ola Micheal Oko How to cite this article: Egbe E. A., Itaya A. I., Bassey M. O., Oko O. M. "Students’ associated factors and programme completion tendency among postgraduate students in public universities in cross river state, Nigeria". International Journal of Educational Research and Development, Vol 7, Issue 2, 2025, Pages 12-21 | Nigeria |
| 5 | Access pattern of E-resources by the students in Bharathiar University Affiliated Arts and Science (Autonomous) Colleges: A study Authors: Geetha A, Dr. Ganapathy K How to cite this article: A G., K G. "Access pattern of E-resources by the students in Bharathiar University Affiliated Arts and Science (Autonomous) Colleges: A study". International Journal of Educational Research and Development, Vol 7, Issue 2, 2025, Pages 22-24 | India |
| 6 | Enhancing public school quality in Toraja: The role of teacher well-being, competence, and commitment Authors: Mesta Limbong, Bintang Simbolon, Dian Hidayati, Nikodemus Saung How to cite this article: Limbong M., Simbolon B., Hidayati D., Saung N. "Enhancing public school quality in Toraja: The role of teacher well-being, competence, and commitment ". International Journal of Educational Research and Development, Vol 7, Issue 2, 2025, Pages 25-31 | Indonesia |
| 7 | The influence of AI literacy, subjective norm, attitude toward using AI, perceived usefulness of AI and confidence of learning AI toward behavior intention Authors: Hendra Achmadi, Sylvia Samuel, Danet Patria How to cite this article: Achmadi H., Samuel S., Patria D. "The influence of AI literacy, subjective norm, attitude toward using AI, perceived usefulness of AI and confidence of learning AI toward behavior intention". International Journal of Educational Research and Development, Vol 7, Issue 2, 2025, Pages 32-39 | Indonesia |
