ARCHIVES
VOL. 3, ISSUE 2 (2021) — Apr-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | The performance anxiety influence on the motor coordination levels: A literature mini-review Authors: Elisangela Vivas, Marcos Alexandre do Nascimento, Sérgio Rocha How to cite this article: Vivas E., Nascimento M. A. d., Rocha S. "The performance anxiety influence on the motor coordination levels: A literature mini-review ". International Journal of Educational Research and Development, Vol 3, Issue 2, 2021, Pages 01-05 | Brazil |
| 2 | Study of the awareness and impact of Rastriya Kishor Swasthya Karyakram (RKSK) in Aurangabad district of Marathwada on Adolescents’ health Authors: Sandeep V Raut, Rashmi Hebalkar How to cite this article: Raut S. V., Hebalkar R. "Study of the awareness and impact of Rastriya Kishor Swasthya Karyakram (RKSK) in Aurangabad district of Marathwada on Adolescents’ health ". International Journal of Educational Research and Development, Vol 3, Issue 2, 2021, Pages 06-11 | India |
| 3 | The adoption of E-learning systems in Zimbabwe’s universities: An integration of theory of planned behaviour and technology acceptance model Authors: Joe Muzurura, Leo Mataruka, Josphat Nyoni How to cite this article: Muzurura J., Mataruka L., Nyoni J. "The adoption of E-learning systems in Zimbabwe’s universities: An integration of theory of planned behaviour and technology acceptance model ". International Journal of Educational Research and Development, Vol 3, Issue 2, 2021, Pages 12-23 | Zimbabwe |
| 4 | A study on growth of major agricultural crops in Jammu and Kashmir Authors: Mohd Ummer Jan Padder How to cite this article: Padder M. U. J. "A study on growth of major agricultural crops in Jammu and Kashmir ". International Journal of Educational Research and Development, Vol 3, Issue 2, 2021, Pages 24-27 | India |
| 5 | India | |
| 6 | Inclusive education: The panacea for uplifting literacy rate in Jharkhand Authors: Nitish Kumar, Shweta Pandey How to cite this article: Kumar N., Pandey S. "Inclusive education: The panacea for uplifting literacy rate in Jharkhand ". International Journal of Educational Research and Development, Vol 3, Issue 2, 2021, Pages 32-37 | India |
| 7 | Comparison of the provision of coconut water and tomato juice to the pulse recoverry of athletes in basketball at pasir Pengaraian University Authors: Ardo Yulpiko Putra, Hari Setijono, Edy Mintarto How to cite this article: Putra A. Y., Setijono H., Mintarto E. "Comparison of the provision of coconut water and tomato juice to the pulse recoverry of athletes in basketball at pasir Pengaraian University ". International Journal of Educational Research and Development, Vol 3, Issue 2, 2021, Pages 38-41 | Indonesia |
